|
 | Powder flux for Tool Tipping or brazing stainless with Sifbronze No 1 or No 2. |
|
| Part Num: | FO020050 | Weight: | 0.5 kg |
| Category: | OXY/FUEL WELD / CUT | Voltage: | n/a |
| View More: | fluxes | Unit: | EACH |
 | Material Safety Data Sheet | Min Quantity: | 1 |
 | n/a | Diameter: | n/a |
| Standard: | Proprietary Formula | Melting Point DegC: | 0 |
| List Price: | £ 21.85 | U.T.S. N/mm2: | 0 |
|
 | SIFBRONZE 500G JAR FLUX |
| Powder flux for general brazing work |
| Part ID: FO010050 | View More: fluxes | |
| |
 | SIFSILCOPPER 500G JAR FLUX |
| Powder flux for brazing and welding copper alloys. |
| Part ID: FO070050 | View More: fluxes | |
| |
|